CPU's with Intel Processors and PC architecture
Gamma7
CPU's with Motorola Processor 68k, 683xx
VCPU20
VCPU360
VCPU10
| Gamma7 |
|
|
|
Processor |
|
|
|
Description |
| LAN-Interface Ethernet | Western(RJ45) |
| Controller | AMD 79C975 |
| Physical interface | NE2000 compatible, 100Base-Tx |
| Transmission rate | max. 100 MBaud |
| USB | Serie A, 2 ports |
| Controller | PIIX4 (Intel) |
| Transmission rate | max. 12 MBaud |
| Graphics Output | DVI |
| Controller | SMI Lynx 3DM, PCI |
| Physical interface | DVI for CRT-Monitors and LC-Displays |
| Resolution | max. 1600x1200 |
| Color depth/ Image buffer | 24 bit, True Color /8 MB |
| Serial Ports COM1/2 | 9-pin Sub-D connector (male) |
| Controller | SMSC FDC 37B78X |
| Physical interface | acc. to EIA RS232 |
| Transmission rate | max. 115,2 KBaud |
| Parallel Port LPT | 25-pin Sub-D connector (female) |
| Controller | SMSC FDC 37B78X |
| Physical interface | acc. to IEEE 1284-A |
| Transmission rate | max. 2MB/s |
| PS/2 Keyboard and Mouse | 6-pin Mini-DIN-connector (female) |
| Controller | SMSC FDC 37B78X |
| Physical interface | PS/2 keyboard and mouse combination connection |
| Floppy Connection | 26-pin mini delta ribbon connector (female) |
| Controller | NEC uPD72065B compatible |
| Physical interface | 34-pin array for IDC-connector |
| Transmission rate | 250 KB/s, 300KB/s, 500KB/s and 1 MB/s |
| Other Interface | |
| ISA PC-boards | upt to 2 ISA slots (6HE) |
| PC/104 boards | 1 PC/104 slot |
| for Mass storage | Enhanced IDE on PCI (inside housing) |
| Diagnostic LEDs | Power supply, Watchdog, HDD, Ethernet |
| Power Supply | |
| Nominal Value | 5 VDC |
| Admissable voltage range | 4,875...5,25 VDC |
| Current Consumption | max tbdA@5V DC (depending on G7-version) |
| Ambient Conditions | |
| Temperature operating (storage) | 0..+55�C
( -20..+60�C) with Harddisk 0..+60�C ( -40..+85�C) with SiliconDisk |
| Vibration operating (storage) | with
SiliconDisk: 5g(5g) with Harddisk: 0,5g(5g) Sine, DIN IEC 68 part 2-6, sine, 12...300Hz, 10kt/min, 1h/axis |
| shock, permanent operating (storage) | 15g(15g) DIN IEC part 2-29, halfsine, 11ms 1000 per direction and axis |
| shock, single, operating (storage) | 40g(40g) DIN IEC part 2-27, halfsine, 6 ms, 3 per direction and axis |
| huminity operating (storage) | 8 .. 80%, non condensing |
| altitude operating (storage) | (-300..3000m above sea level) |
| Dimensions/Weight | |
| With / Height / Dept | 3U (6U w/ ISAbus extension), 3 slots w/HDD |
| Electromagnetics Compatability | |
| Unwanted Emmission | Limits and operation acc. to DIN EN 55022, DIN EN 50081-1 |
| Interferance Immunity | Limits and operation acc. to DIN EN 50082-2 |
| Protection & Safety | |
| Safety | Limits and operation acc. to DIN EN 60950 |
| Protection | IP20 acc. to DIN 40050 (front side) |
Depending on the Gamma7 version, not all
features might be available.
![]()
Subject to corrections and technical changes.
|
|
|